Description
| Specification | Value |
|---|---|
| Outside Diameter | 52 mm (2,05″) / 2.05″ / 52 mm |
| Riding Style | ATV / UTV |
| Style | Double Angular Contact |
| Thickness | 1.65″ / 42 mm / 42 mm (1,65″) |
| Type | Tapered |
| Mounting Position | Front / Rear |
| Inside Diameter | 25 mm (1″) |
| Product Name | Wheel Bearing |
| Units | Kit |
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield






Reviews
There are no reviews yet.