Description
- Grade 8 bolts
- Large-diameter button-head Torx® heads for increased load-bearing surface
- Made in the U.S.A.
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2021 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | – | – |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
| 2007-2009 | Harley-Davidson | 883 EFI XL | – | – |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | – | – |
| 2006-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Super Glide FXD35 | – | – |
| 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
| 2006 | Harley-Davidson | 1200 Low XLL | – | – |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005-2006 | Harley-Davidson | 883 Low XLL | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | 883 XL | – | – |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | – | – |
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2000-2009 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
| 2000 | Harley-Davidson | FXR 4 | – | – |
| 1999-2006 | Harley-Davidson | 883 Custom XLC | – | – |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
| 1999 | Harley-Davidson | FXR 2 | – | – |
| 1999 | Harley-Davidson | FXR 3 | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | – | – |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | – | – |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
| 1996-2001, 2007-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1995-2005 | Harley-Davidson | Super Glide FXD | – | – |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
| 1994-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
| 1993-2005 | Harley-Davidson | Low Rider FXDL | – | – |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
| 1992-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 1992-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1992-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1992-2005 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1992-2003 | Harley-Davidson | 883 Hugger XLH | – | – |
| 1992-2003 | Harley-Davidson | Sportster 1200 XLH | – | – |
| 1992-2003 | Harley-Davidson | Sportster 883 XLH | – | – |
| 1992-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1992-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
| 1992-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | – | – |
| 1992-1994 | Harley-Davidson | Low Rider Custom FXLR | – | – |
| 1992-1994 | Harley-Davidson | Super Glide FXR | – | – |
| 1992-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
| 1992-1993 | Harley-Davidson | Low Rider FXRS | – | – |
| 1992-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | – | – |
| 1992-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | – | – |
| 1992-1993 | Harley-Davidson | Sport Glide FXRT | – | – |
| 1992-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1992-1993 | Harley-Davidson | Softail Standard FXST | – | – |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.