Description
BRL42853
- One-piece cast iron monoblock and two-piece lightweight, composite, fully floating options to cover a wide range of vehicle applications
- Manufactured in SHW’s own R&D facility, metal foundry, and automated machining centers
- Deliver consistent reliability and performance even under the most demanding conditions
- In-house casting using a proprietary blend of high carbon alloys to minimize distortion and eliminate thermal cracking under extreme temperatures
- Unique double disc milling for more accurate and level surface finish, reduced NVH issues, and quicker bed-in procedures straight out of the box
- Patented design pin-drive system for weight reduction, improved cooling, and enhanced brake comfort
- Special coating is applied to the surface for maximum corrosion resistance
- Sold Individually
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2013, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2012, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2011, BMW 1 Series M | 3.0, 2979, L, 6 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2011, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2010, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2009, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |
| 2008, BMW M3 | 4.0, 3999, V, 8 | Base | Rear Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 350×24;OEM Number: 34212283803 |






Reviews
There are no reviews yet.